description
Items/Model | LL-700 | LL3-9 | LL-1000 | LL-1200 |
Feed material water content(%) | ≤13 | ≤30 | ≤30 | ≤30 |
Feeding size(mm) | ≤13 | ≤25 | ≤25 | ≤25 |
External moisture(%) | 5~8 | 5~8 | 5~8 | 5~8 |
Processing capacity(t/h) | 30~50 | 50~80 | 100~150 | 130~200 |
Sieve basket diameter(mm) | 720 | 930 | 1050 | 1200 |
Screen opening(mm) | 0.25,0.5 | 0.25,0.5 | 0.25,0.5 | 0.25,0.5 |
Basket rotational speed(r/min) | 572 | 562 | 559 | 449 |
Rotor rotational speed(r/min) | 562 | 554 | 550.8 | 491 |
Main motor power(kw) | 18.5 | 45 | 55 | 75 |
Oil pump motor power(kw) | 0.75 | 0.75 | 0.75 | 0.75 |
L×W×H)(mm) | 2175×1690×1955 | 2785×2045×2298 | 3001×2250×2478 | 3160×2460×2680 |
Weight(t) | 6.7 | 6.7 | 6.72 | 8.8 |
《